Roland HPi-7
| Keyboard | |||
|---|---|---|---|
| Keyboard | 88 keys (Progressive Hammer-Action Keyboard with Escapment) | ||
| Touch Sensitivity | Light, Medium, Heavy, Fixed | ||
| Keyboard Mode | Whole, Split (Split Point adjustable), Dual (Volume Balance adjustable), Pianist, Manual Drums/SFX | ||
| Sound | |||
| Sound Source | Conforms to GM2/GS/XG Lite | ||
| Max. Polyphony | 128 Voices | ||
| Tones | 600 sounds in 6 groups (including 15 drum sets, 1 SFX set) | ||
| Temperament | 8 types, tonic selectable | ||
| Stretched Tuning | 2 types | ||
| Master Tuning | 415.3 Hz - 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
| Transpose | Key Transpose (-6 to +5 in semitones) Playback Transpose (-24 to +24 in semitones) | ||
| Effects | Reverb (10 levels) Chorus (10 levels) Damper Resonance (for Piano only, 10 levels) String Resonance (for Piano only, 10 levels) Key Off Resonance Lid (for Piano only, 6 levels) Hammer Responce (for Piano only, 10 levels) | ||
| Arranger | |||
| Music Styles | 35 Pianist Styles | ||
| Control | Start/Stop Intro/Ending | ||
| Composer | |||
| Metronome | Beat: 2/2, 0/4, 2/4, 3/4. 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 10 levels Pattern: 11 patterns Sound: 8 types | ||
| Tracks | 5 tracks / 16 tracks | ||
| Song | 1 song | ||
| Note Storage | Approx. 30,000 notes | ||
| Tempo | Quarter note = 10 - 500 | ||
| Resolution | 120 ticks per quarter note | ||
| Edit | Copy, Quantize, Delete, Insert, Erase, Transpose, Part Exchange, Note Edit, PC Edit | ||
| Control | Reset, Play/Stop, Rec, Bwd, Fwd, Track Select, All Song Play, Random Play, Count-in, Countdown, Marker Set, Repeat, Tempo Mute | ||
| Disk Drive/Disk Storage | |||
| Disk Drive | 3.5 inch Micro Floppy Disk Drive | ||
| Disk Format | 720 K bytes (2DD), 1.44 M bytes (2HD) | ||
| Songs | Max. 99 songs | ||
| Note Storage | Approx. 120,000 notes (2DD) Approx. 240,000 notes (2HD) | ||
| Playable Software | Standard MIDI Files (Format 0/1), Roland Original Format (i-format) | ||
| Save | Standard MIDI Files (Format 0), Roland Original Format (i-format) | ||
| Other | |||
| Internal Songs | Over 170 songs | ||
| User Memory | Max. 200 songs on Favorites, 1 User image | ||
| Rated Power Output | 40 W x 2 | ||
| Speakers | 20 cm x 2 | ||
| Display | 640 x 240 dots graphic color LCD (with backlit) | ||
| Language | English/Japanese/German/French/Spanish | ||
| Notation | Grand staff / G clef staff / F clef staff, with note name / lyrics / chords / fingering | ||
| Lyric | Yes (Built-in Display) | ||
| Control | Volume, Brilliance, LCD contrast, Mic volume | ||
| Pedals | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) | ||
| Other Functions | Panel Lock, Replay, Wonderland/Game, Auto Demo, Visual Lesson, BMP Export, Mic Echo, User image display, V-LINK | ||
| Connectors | Output jacks (L/Mono, R), Input jacks (L/Mono, R), Headphone jack (Stereo) x 2, Mic Input jack, MIDI In connector, MIDI Out connector, Pedal connector (8 pin DIN type), LCD connector (20 pin), USB (MIDI) connector | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 105 W (115 V/117 V/220 V/230 V/240 V) | ||
| Cabinet Finish | Simulated Mahogany | ||
| Accessories | Owner's manual, Roland 60 Classical Piano Masterpieces, Installation guide, CD-ROM (Roland Digital Piano USB Driver), Power Cord, Headphone Hook, Music Rest (with installation screws) | ||
| System requirements for USB | |||
| Windows: | |||
| Operating System | Microsoft Windows® XP Home/XP Professional/2000 Professional/Me/98/98SE | ||
| Computer | Windows-compatible personal computer equipped with a USB port | ||
| CPU/Clock | Pentium® processor 200 MHz or higher(Pentium® processor 400 MHz or higher on Windows® XP) | ||
| Memory (RAM) | 64 M bytes or more (128 M bytes or more on Windows(R) XP/2000) | ||
| Incompatible Chipset | VIA Apollo BX, VIA Apollo MVP3, VIA Apollo MVP4 | ||
| Macintosh: | |||
| Operating System | Mac OS 9.0.4 or later, Mac OS X v10.2 or later | ||
| Computer | USB ready Apple® Macintosh® | ||
| CPU/Clock | PowerPC G3 233 MHz or higher | ||
| Memory (RAM) | 64 M bytes or more (128 M bytes or more on Mac OS X) | ||
| Size and Weight ( Including piano stand and music rest ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
| Size and Weight ( Including piano stand ) | |||
| Width |
| ||
| Depth |
| ||
| Height |
| ||
| Weight |
| ||
Five brands of fine European Grand and Upright pianos starting from $8,998:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:
- Showcase Pianos has sold 45 Fazioli pianos since opening it's doors in October of 2007.
- Now on display and available for purchase: The Fazioli 'M. Liminal', the most avant garde piano ever built!
- Fazioli Pianos have been featured on TV news in Canada in English and Chinese over 30 times in the last year. See them here: TV News, Newspaper Articles.
- NUVO Magazine and the Globe & Mail newspaper have written excellent articles about the Fazioli piano. Read them here.
- Read Larry Fine's Piano Buyer Guide Online Free!
Excerpts from 'Piano Buyer' Guide book:
- Pg 46: Performance Pianos Ratings Chart
- Pg 84: Technician's Review of Fazioli
- Pg 119: Technician's Review of W. Hoffmann

