Roland HP-307
| Keyboard | |||
|---|---|---|---|
| 88 keys (PHA III ivory feel Keyboard with Escapement) | |||
| Touch Sensitivity | Touch: 100 levels/Fixed Touch Hammer Response: Off/1 to 10 |
||
| Keyboard Mode | Whole, Dual (volume balance adjustable), Split (split point adjustable), Twin piano | ||
| Sound Generator (Conforms to GM2/GS/XGlite) | |||
| Piano Sound | SuperNATURAL Piano Sound | ||
| Max Polyphony | 128 voices | ||
| Tones | 337 tones (including 8 drum sets, 1 SFX set) | ||
| Temperament | 8 types, selectable temperament Key | ||
| Stretched Tuning | Off, Preset, User tuning (adjustable in individual notes: -50.0 to +50.0 cent) | ||
| Master Tuning | 415.3 to 466.2 Hz (adjustable in increments of 0.1 Hz) | ||
| Transpose | Transpose: -6 to +5 (in semitones) Playback Transpose (with Audio CD/Audio File): -6 to +5 (in semitones) |
||
| Effects | Reverb (Off, 1 to 10), Rotary Speaker Effect (only for organ tones, Slow/Fast), 4-band Digital Equalizer Only for Piano Tones: Open/close lid (7 levels), Hammer Noise (5 levels), Damper Resonance (Off, 1 to 10), Damper Noise (Off, 1 to 10), Duplex Scale (Off, 1 to 10), String Resonance (Off, 1 to 10), Key Off Resonance (Off, 1 to 10), Cabinet Resonance (Off, 1 to 10) |
||
| Recorder | |||
| Tracks | 3 tracks | ||
| Songs | Recorder section: 1 song Internal Memory: Max. 99 songs |
||
| Note Storage | Approx. 30,000 notes | ||
| Control | Song Select, Play/Stop, Rec, Rewinding, Fast-forwarding, Track Mute, Mute Volume, Tempo, Tempo Mute, All Songs Play, Count-in, Song Volume, Center Cancel (only for audio playback) | ||
| Tempo | Quarter note = 10 to 500 Audio Playback Speed: 75–125% |
||
| Resolution | 120 ticks per quarter note | ||
| Metronome | Beat: 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 Volume: 0 to 10 levels Metronome Pattern: 11 patterns |
||
| Internal Memory | |||
| Songs | Max. 99 songs | ||
| Save Song | Standard MIDI Files (Format 0) | ||
| External Memory | |||
| External Storage | USB Memory, Floppy Disk (when using an optional floppy disk drive) | ||
| Playable Software | Standard MIDI Files (Format 0/1), Roland Original Format (i-Format), Audio File (WAV 44.1 kHz/16-bit Linear Format), Audio CDs (CD-DA) (when using a CD drive) | ||
| Other | |||
| Internal Songs | 72 songs | ||
| Rated Power Output | 60 W x 2 | ||
| Volume Level (SPL*) | 110 dB * This figure was measured according to the method that is based on Roland's technical standard. |
||
| Speakers | 16 cm x 2(with Speaker box), 5 cm x 2 | ||
| Display | 128 x 64 dots Graphic monochrome LCD (with backlit) | ||
| Language | English, Japanese | ||
| Lyrics | Yes (Built-in Display) | ||
| Control | Volume, LCD Contrast | ||
| Pedal | Damper (capable of continuous detection), Soft (capable of continuous detection, function assignable), Sostenuto (function assignable) |
||
| Other Function | Panel Lock, Classic Position, V-LINK | ||
| Connectors | AC inlet, Input jacks (L/Mono, R), Output jacks (L/Mono, R), USB connector, MIDI connectors (In, Out), Phones jack (Stereo) x 2, External Memory connector | ||
| Power Consumption | 140 W | ||
| Accessories | Owner's Manual, Music book, Power Cord, Headphone Hook | ||
| Size and Weight ( with Music Rest ) | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||
| Size and Weight ( without Music Rest ) | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight | |||
Five brands of fine European Grand and Upright pianos starting from $8,998:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:
- Showcase Pianos has sold 45 Fazioli pianos since opening it's doors in October of 2007.
- Now on display and available for purchase: The Fazioli 'M. Liminal', the most avant garde piano ever built!
- Fazioli Pianos have been featured on TV news in Canada in English and Chinese over 30 times in the last year. See them here: TV News, Newspaper Articles.
- NUVO Magazine and the Globe & Mail newspaper have written excellent articles about the Fazioli piano. Read them here.
- Read Larry Fine's Piano Buyer Guide Online Free!
Excerpts from 'Piano Buyer' Guide book:
- Pg 46: Performance Pianos Ratings Chart
- Pg 84: Technician's Review of Fazioli
- Pg 119: Technician's Review of W. Hoffmann

