Roland F-110
| Keyboard | |||
|---|---|---|---|
| Keyboard Type | 88 keys (PHA alpha II) |
||
| Keyboard Mode | Whole, Dual, Split, Twin Piano | ||
| Touch Sensitivity | 5 levels / Fixed touch | ||
| Sound Generator | |||
| 88 keys Stereo multi-sampled Piano Sound Conforms to GM2/GS/XG Lite |
|||
| Maximum Polyphony | 128 voices | ||
| Master Tuning | 415.3 Hz to 466.2 Hz | ||
| Transpose | -6 to +5 | ||
| Stretched Tuning | On/Off | ||
| Temperament | 8 Types | ||
| Effect | Reverb (10 level), String Resonance (only for Piano, 10 levels), Damper Resonance (only for Piano, 10 levels), Key Off Resonance (only for Piano, 10 levels) | ||
| Equalizer | 3-band Digital Equalizer | ||
| Metronome | |||
| Volume | 0 to 10 | ||
| Tempo | 10 to 500 | ||
| Beat | 2/2, 0/4, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 9/8, 12/8 | ||
| Recorder | |||
| Tracks | 3 Tracks | ||
| Song | 99 songs | ||
| Control | Song Select, Play/Stop, Rec, Previous / Rewinding, Next / Fast-forwarding, Track Mute, Tempo, Tempo Mute, All Song Play, Count-in, Count-down, Song Volume | ||
| Tempo | Quarter note = 10 to 500 | ||
| Resolution | 120 ticks per quarter note | ||
| Internal Song | |||
| Songs | 65 | ||
| Others | |||
| Rated Power Output | 12W x 2 | ||
| Speakers | (8cm x 12cm) x 2 | ||
| Display | 7 segments, 3 characters LED | ||
| Pedal | Damper (half-pedal recognition), Soft (half-pedal recognition, function assignable), Sostenuto (function assignable) | ||
| Controls | Volume | ||
| Other Functions | Panel Lock, V-LINK | ||
| Connectors | Output Jacks (L/Mono, R), Input Jacks (L/Mono, R), Headphone Jack x 2 (Stereo), MIDI Connectors (IN, OUT), DC Inlet, Pedal Connector | ||
| Cabinet Finish | Satin Black, White | ||
| Power Supply | PSB-7U (12V, 4A) | ||
| Accessories | Owner's Manual, AC Adaptor, Power Cord (for AC Adaptor), Headphone Hook | ||
| Size and Weight ( with lid closed ) | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||
| Size and Weight ( with lid open ) | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||
Five brands of fine European Grand and Upright pianos starting from $8,998:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:

Hand made in Italy.

Hand made in Germany.

Hand made in Germany.

Made in Germany.

Made in Europe by Bechstein.
Top Quality Digital Pianos starting from $1,888:
- Showcase Pianos has sold 45 Fazioli pianos since opening it's doors in October of 2007.
- Now on display and available for purchase: The Fazioli 'M. Liminal', the most avant garde piano ever built!
- Fazioli Pianos have been featured on TV news in Canada in English and Chinese over 30 times in the last year. See them here: TV News, Newspaper Articles.
- NUVO Magazine and the Globe & Mail newspaper have written excellent articles about the Fazioli piano. Read them here.
- Read Larry Fine's Piano Buyer Guide Online Free!
Excerpts from 'Piano Buyer' Guide book:
- Pg 46: Performance Pianos Ratings Chart
- Pg 84: Technician's Review of Fazioli
- Pg 119: Technician's Review of W. Hoffmann

